Results – Burlington – April 16, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Canadian Major | WB | 170.04 | 170.04 | | | | | | |
| 2 | Wildcat O’Shea | Senior | 180.87 | 170.87 | 2 | | | | | |
| 3 | Carrion | Cowboy | 183.13 | 178.13 | 1 | | | | | |
| 4 | Loredo | 49R | 183.82 | 168.82 | 3 | | | | | |
| 5 | Bootleg Anni | S.SL. | 187.01 | 172.01 | 3 | | | | | |
| 6 | Milton Kid | C. Baron | 190.38 | 165.38 | 3 | 1 | | | | |
| 7 | Jack | Duelist | 206.86 | 201.86 | 1 | | | | | |
| 8 | Lefty Dutchman | Cowboy | 232.69 | 227.69 | 1 | | | | | |
| 9 | Wheelgun Willie | E Statesmen | 240.83 | 215.83 | 5 | | | | | |
| 10 | Tiko | Cowboy | 247.7 | 247.7 | | | | | | |
| 11 | Browncoat ED | Duelist | 254.18 | 209.18 | 9 | | | | | |
| 12 | Wile E. Coyote | Cowboy | 260.53 | 240.53 | 4 | | | | | |
| 13 | RedEye Rick | E Statesmen | 280.31 | 270.31 | | 1 | | | | |
| 14 | Coyote Mark | Cowboy | 280.73 | 265.73 | 3 | | | | | |
| 15 | Ethan Sackett | Cowboy | 289.84 | 284.84 | 1 | | | | | |
| 16 | Rude Due | Cowboy | 302.85 | 257.85 | 7 | 1 | | | | |
| 17 | Double D | S. Senior | 317.24 | 292.24 | 3 | 1 | | | | |
| 18 | Lost Rider | Cowboy | 348.32 | 278.32 | 10 | 2 | | | | |
| |
---|
See detailed results in PDF format
Leave a Reply
You must be logged in to post a comment.