Results – Barrie – May 13, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Chance Arizona | C | 94.28 | 94.28 | | | | | | |
| 2 | Easy Rider | ES | 98.82 | 93.82 | 1 | | | | | |
| 3 | Milton Kid | CB | 126.77 | 111.77 | 3 | | | | | |
| 4 | Browncoat | G | 148.33 | 108.33 | 8 | | | | | |
| 5 | Sunny Jo | GD | 153.78 | 138.78 | 3 | | | | | |
| 6 | Huckleberry | C | 161.9 | 146.9 | 3 | | | | | |
| 7 | Blacktooth Bob | C | 163.22 | 153.22 | | 1 | | | | |
| 8 | Jack | D | 166.1 | 166.1 | | | | | | |
| 9 | Ugly Slug | SS | 170.51 | 160.51 | 2 | | | | | |
| 10 | Honey Gun | LSS | 172.86 | 152.86 | 4 | | | | | |
| 11 | Crow | G | 176.26 | 156.26 | 4 | | | | | |
| 12 | Curly Bill | CB | 180.47 | 135.47 | 7 | 1 | | | | |
| 13 | Red Eye Ric | ES | 197.54 | 197.54 | | | | | | |
| 14 | Rebel Rye | C | 213.55 | 173.55 | 8 | | | | | |
| 15 | Pefferlaw Pete | BW | 218.61 | 183.61 | 7 | | | | | |
| 16 | Anthill | G | 261.75 | 231.75 | 6 | | | | | |
| |
---|
See detailed results in PDF format
Leave a Reply
You must be logged in to post a comment.