Results – Guelph – May 22, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Chance Arizona | Cowboy | 128.06 | 138.06 | | | | | | | 1
| 2 | Rawhide | SS | 134.59 | 144.59 | | | | | | | 1
| 3 | Laredo | Senior | 164.31 | 159.31 | 3 | | | | | | 1
| 4 | Bud Dawg | SS | 178.22 | 183.22 | 1 | | | | | | 1
| 5 | Easy Rider | ES | 180.97 | 155.97 | 7 | | | | | | 1
| 6 | Wyatt | Senior | 184.56 | 169.56 | 5 | | | | | | 1
| 7 | Billy Roy | ES | 184.99 | 184.99 | 2 | | | | | | 1
| 8 | Wildcat O’Shea | 49r | 190.01 | 195.01 | 1 | | | | | | 1
| 9 | Major | Senior | 196.28 | 206.28 | | | | | | | 1
| 10 | Noah Rush | SS | 202.99 | 192.99 | 2 | 1 | | | | | 1
| 11 | Whiskey Dan | Senior | 204.21 | 199.21 | 3 | | | | | | 1
| 12 | Dogger | 49r | 204.77 | 174.77 | 8 | | | | | | 1
| 13 | Milton Kid | Cattle Baron | 207.23 | 172.23 | 9 | | | | | | 1
| 14 | Snuffy Dave Edwards | ES | 209.01 | 214.01 | 1 | | | | | | 1
| 15 | Curly Bill | ES | 211.52 | 211.52 | 2 | | | | | | 1
| 16 | Sunny Jo | Grande Dame | 213.93 | 193.93 | 6 | | | | | | 1
| 17 | The Stranger | Black Powder | 220.76 | 220.76 | 2 | | | | | | 1
| 18 | Jack | Black Powder | 223.95 | 218.95 | 3 | | | | | | 1
| 19 | L’il Buck | 49r | 226.92 | 196.92 | 6 | 1 | | | | | 1
| 20 | Sleza Mondi | ES | 231.38 | 206.38 | 5 | | | | | |
| 21 | Bootleg Annie | Lady SS | 238.73 | 223.73 | 5 | | | | | | 1
| 22 | Ugly Slug | SS | 240.18 | 225.18 | 5 | | | | | | 1
| 23 | Browncoat Ed | Duelist | 240.85 | 210.85 | 6 | 1 | | | | | 1
| 24 | Black Tooth Bob | Cowboy | 246.18 | 231.18 | 5 | | | | | | 1
| 25 | English Sam | Cowboy | 247.3 | 222.3 | 5 | | | | | |
| 26 | Indian Frank | ES | 256.11 | 231.11 | 5 | 1 | | | | | 1
| 27 | Honey Gun | Lady SS | 259.58 | 234.58 | 7 | | | | | | 1
| 28 | Crow | Gunfighter | 267.06 | 217.06 | 8 | 1 | | | | |
| 29 | Jericho Jesse | Cowboy | 270.21 | 220.21 | 10 | 1 | | | | | 1
| 30 | Dismal Trader | ES | 281.24 | 236.24 | 11 | | | | | | 1
| 31 | Cowboy Ed | Cowboy | 284.79 | 279.79 | 3 | | | | | | 1
| 32 | Huckleberry | Cowboy | 284.84 | 249.84 | 9 | | | | | | 1
| 33 | Coyote Mark | Black Powder | 286.44 | 286.44 | 2 | | | | | | 1
| 34 | Hondo | Gunfighter | 287.1 | 242.1 | 5 | 2 | | | | |
| 35 | Lefty Dutchman | Cattle Baron | 291.93 | 276.93 | 5 | | | | | | 1
| 36 | Ub Noxious | Senior | 294.51 | 239.51 | 11 | 1 | | | | | 1
| 37 | Doc Brant | ES | 300.74 | 270.74 | 6 | 1 | | | | | 1
| 38 | Red Eye Ric | ES | 303.86 | 308.86 | 1 | | | | | | 1
| 39 | Kay Passa | Lady Senior | 337.24 | 292.24 | 9 | | | | | |
| 40 | Indigo | L | 337.45 | 267.45 | 14 | | | | | |
| 41 | Wheelgun Willie | Duelist | 339.51 | 279.51 | 12 | 1 | | | | | 1
| 42 | Winona Creek | Lady SS | 349.92 | 294.92 | 13 | | | | | | 1
| 43 | Double D | Duelist | 411.61 | 366.61 | 9 | 1 | | | | | 1
| 44 | Chuckwagon Chad | Black Powder | 458.61 | 418.61 | 8 | 1 | | | | | 1
| |
---|
See detailed results in PDF format
Leave a Reply
You must be logged in to post a comment.