Results – Frankford – October 22, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Drop Dead Dave | C | 130.36 | 110.36 | 4 | | | | | |
| 2 | Sawbuck | C | 133.89 | 113.89 | 4 | | | | | |
| 3 | Billy Roy Two Dogs | C | 154.3 | 134.3 | 2 | 1 | | | | |
| 4 | Ugly Slug | C | 160.29 | 120.29 | 8 | | | | | |
| 5 | Cowboy Dick | C | 180.66 | 125.66 | 11 | | | | | |
| 6 | Lil Buck | C | 180.96 | 140.96 | 6 | 1 | | | | |
| 7 | Dismal Trader | C | 199.01 | 179.01 | 4 | | | | | |
| 8 | Red Eye Rick | C | 236.22 | 236.22 | | | | | | |
| 9 | Preacher | C | 238.71 | 218.71 | 4 | | | | | |
| 10 | Slow Poke | C | 246.95 | 236.95 | 2 | | | | | |
| 11 | Big Buck | C | 258.62 | 208.62 | 8 | 1 | | | | |
| 12 | Cant it Nutin | C | 294.45 | 269.45 | 3 | 1 | | | | |
| 13 | Ponderosa Wrangler | SSL | 510.2 | 500.2 | 2 | | | | | |
| |
---|
See detailed results in PDF format