Results – Burlington – October 15, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Rawhide | BW | 142.99 | 117.99 | 5 | | | | | |
| 2 | Carrion | C | 149.07 | 134.07 | 3 | | | | | |
| 3 | Wildcat O’Shea | C | 174.29 | 134.29 | 8 | | | | | |
| 4 | Jack | BW | 179.56 | 149.56 | 6 | | | | | |
| 5 | Wheelgun Willie | ES | 198.99 | 168.99 | 6 | | | | | |
| 6 | Ugly slug | BW | 219.36 | 174.36 | 9 | | | | | |
| 7 | Browncoat Ed | BW | 225.49 | 180.49 | 9 | | | | | |
| 8 | Coyote Mark | BW | 253.6 | 208.6 | 9 | | | | | |
| 9 | Redeye Ric | ES | 260.81 | 250.81 | | 1 | | | | |
| 10 | Chuckwagon Chad | BW | 288.63 | 273.63 | 3 | | | | | |
| 11 | Ethan Sackett | SD | 371.66 | 341.66 | 6 | | | | | |
| 12 | Double D | ES | 440.05 | 110.05 | 4 | 1 | | | | 1 |
| |
---|
See detailed results in PDF format