Results – Grenville – October 21, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Drop Dead Dave | CB | 150.42 | 135.42 | 3 | | | | | |
| 2 | Cowboy Dick | BW | 165.98 | 150.98 | 3 | | | | | |
| 3 | Marshall MacPhee | SS | 173.89 | 148.89 | 3 | 1 | | | | |
| 4 | Sawbuck | SGF | 183.85 | 148.85 | 7 | | | | | |
| 5 | Red Storm | CC | 237.54 | 217.54 | 4 | | | | | |
| 6 | Rooster | EP | 252.35 | 247.35 | 1 | | | | | |
| 7 | Slow Poke Pete | ES | 255.07 | 240.07 | 3 | | | | | |
| 8 | Ruff Justice | CBAR | 261.28 | 196.28 | 9 | 2 | | | | |
| 9 | Cold Lake Kid | SD | 278.54 | 278.54 | | | | | | |
| 10 | Preacher | D | 283.84 | 273.84 | 2 | | | | | |
| 11 | Can’it Nutin | FCD | 335.79 | 310.79 | 3 | 1 | | | | |
| |
---|
See detailed results in PDF format