Results – Frankford – June 18, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Drop Dead Dave | CB | 130.51 | 115.51 | 3 | | | | | |
| 2 | Whip Callahan | GF | 142.33 | 122.33 | 2 | 1 | | | | |
| 3 | Cowboy Dick | S | 150.44 | 140.44 | 2 | | | | | |
| 4 | Sawbuck | SGF | 157.52 | 142.52 | 3 | | | | | |
| 5 | Billy Roy | CB | 159.47 | 129.47 | 4 | 1 | | | | |
| 6 | Lil Buck | 49er | 174.94 | 144.94 | 6 | | | | | |
| 7 | Serenity | 175.58 | 145.58 | 2 | 2 | | | | |
| 8 | Legendary Lawman | 210.44 | 120.44 | 16 | 1 | | | | |
| 9 | Redeye Rick | ES | 216.82 | 216.82 | | | | | | |
| 10 | Ugly Slug | SS | 231.41 | 166.41 | 9 | 1 | 1 | | | |
| 11 | Mikey O’ Rye | SD | 231.73 | 206.73 | 3 | 1 | | | | |
| 12 | Can ‘it Nutin | 231.75 | 206.75 | 5 | | | | | |
| 13 | KassHabog Kid | 441.42 | 339.38 | 10 | 1 | | 1 | | |
| |
---|
See detailed results in PDF format