Results – Barrie – June 10, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Easy Rider | ES | 98.7 | 93.7 | 1 | | | | | |
| 2 | Chance Arizona | C | 105.98 | 90.98 | 3 | | | | | |
| 3 | Laredo | C | 116.04 | 101.04 | 1 | 1 | | | | |
| 4 | Milton Kid | CB | 120.17 | 115.17 | 1 | | | | | |
| 5 | Bud Dawg | C | 123.44 | 108.44 | 3 | | | | | |
| 6 | Ugly Slug | SS | 130.42 | 120.42 | 2 | | | | | |
| 7 | Curly Bill | CB | 141.62 | 111.62 | 6 | | | | | |
| 8 | Jack | D | 144.72 | 139.72 | 1 | | | | | |
| 9 | Pefferlaw Pete | EP | 149.61 | 144.61 | 1 | | | | | |
| 10 | Blacktooth Bob | C | 153.96 | 153.96 | | | | | | |
| 11 | Browncoat | G | 154.21 | 139.21 | 3 | | | | | |
| 12 | Ladysmith | LSS | 163.49 | 158.49 | 1 | | | | | |
| 13 | Sunny Jo | GD | 171.96 | 141.96 | 4 | 1 | | | | |
| 14 | Rebel Rye | C | 178.75 | 153.75 | 5 | | | | | |
| 15 | Huckleberry | C | 190.73 | 160.73 | 6 | | | | | |
| 16 | Red Eye Ric | D | 199.73 | 199.73 | | | | | | |
| 17 | Crow | G | 205.55 | 185.55 | 4 | | | | | |
| 18 | Winona Creek | C | 221.99 | 191.99 | 4 | 1 | | | | |
| 19 | Lost Rider | BW | 212.33 | 187.33 | 5 | | | | | |
| 20 | Lefty Lorenzo | CB | 226.58 | 176.58 | 10 | | | | | |
| 21 | Anthill | G | 289.02 | 284.02 | 1 | | | | | |
| 22 | Hoot Owl | BW | 298.6 | 268.6 | | 3 | | | | |
|
|
| Wildbunch |
| 1 | Doc Lonesome | Traditional | 119.15 | 109.15 | 2 | | | | | |
| 2 | Ub Noxious | Modern | 145.66 | 105.66 | 6 | 1 | | | | |
| 3 | Kay Passa | Lady Modern | 420.72 | 210.72 | 12 | | | | | 1 |
| |
---|
See detailed results in PDF format