Results – Crumlin – October 15, 2022
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Snuffy Dave Edwards | Cowboy | 165.67 | 160.67 | 1 | | | | | |
| 2 | Wyatt | Cowboy | 171.24 | 151.24 | 4 | | | | | |
| 3 | Dogger | Cowboy | 171.97 | 151.97 | 4 | | | | | |
| 4 | Currahee Kid | Cowboy | 189.04 | 184.04 | 1 | | | | | |
| 5 | Trapper | Cowboy | 194.08 | 179.08 | 3 | | | | | |
| 6 | Doc Lonesome | Duelist | 197.51 | 177.51 | 4 | | | | | |
| 7 | Sleza Mondi | Cowboy | 217.13 | 167.13 | 10 | | | | | |
| 8 | JJE Undertaker | Cowboy | 251.96 | 211.96 | 8 | | | | | |
| 9 | Rusty Hatchet | Cowboy | 259.34 | 224.34 | 5 | 1 | | | | |
| 10 | Sam Ringo | Cowboy | 282.21 | 267.21 | 3 | | | | | |
| 11 | Indigo | Cowboy | 284.14 | 239.14 | 7 | 1 | | | | |
| 12 | Silvertip | Cowboy | 438.32 | 393.32 | 9 | | | | | |
| |
---|
See detailed results in PDF format
Leave a Reply
You must be logged in to post a comment.