Results – Owen Sound Autumn Thunder – September 17, 2022
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Smokin Guns | CB | 266.32 | 231.32 | 8 | | | | | | 1
| 2 | Laredo | CB | 278.22 | 278.22 | 1 | | | | | | 1
| 3 | Blackcreek | CB | 291.13 | 261.13 | 5 | 1 | | | | | 1
| 4 | Wildcat O’Shea | CB | 319.25 | 324.25 | | | | | | | 1
| 5 | Dogger | CB | 321.51 | 296.51 | 6 | | | | | | 1
| 6 | Major | GOFWG CB | 328 | 328 | 1 | | | | | | 1
| 7 | Jack | Hired Gun | 338.58 | 313.58 | 6 | | | | | | 1
| 8 | Milton Kid | GOFWG CB | 341.26 | 296.26 | 10 | | | | | | 1
| 9 | Blacktooth Bob | CB | 343.07 | 328.07 | 4 | | | | | | 1
| 10 | Doc Lonesome | Hired Gun | 364.37 | 344.37 | 3 | 1 | | | | | 1
| 11 | Lefty Lorenzo | GOFWG CB | 371.73 | 336.73 | 7 | | | | | |
| 12 | Browncoat Ed | Hired Gun | 417.32 | 382.32 | 7 | | | | | |
| 13 | English Sam | CB | 426.71 | 421.71 | 1 | | | | | |
| 14 | Wheelgun Willie | GOFWG CB | 432.47 | 397.47 | 8 | | | | | | 1
| 15 | Canadian Marshall | GOFWG CB | 433.46 | 393.46 | 9 | | | | | | 1
| 16 | Judge | CB | 449.03 | 394.03 | 12 | | | | | | 1
| 17 | Kactus Kat | GOFWG CG | 465.92 | 440.92 | 6 | | | | | | 1
| 18 | Redeye Ric | Hired Gun | 466.86 | 451.86 | 3 | | | | | |
| 19 | Honey Gun | GOFWG CG | 469.05 | 414.05 | 12 | | | | | | 1
| 20 | Curly Bill | GOFWG CB | 474.56 | 229.56 | 5 | | | 1 | | |
| 21 | Ugly Slug | GOFWG CB | 574.51 | 394.51 | 6 | | | 1 | | |
| 22 | Double D | Hired Gun | 584.27 | 549.27 | 6 | 1 | | | | | 1
| 23 | Chuckwagon Chad | CB | 639.82 | 549.82 | 19 | | | | | | 1
| 24 | Mulie Mel | GOFWG CG | 641.49 | 551.49 | 15 | 2 | | | | | 1
| |
---|
See detailed results in PDF format
Leave a Reply
You must be logged in to post a comment.