Results – Burlington – November 19, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Jack | Duelist | 156.02 | 146.02 | 2 | | | | | |
| 2 | Laredo | Cowboy | 156.05 | 131.05 | 3 | 1 | | | | |
| 3 | Canadian Whiskey | Cowboy | 179.1 | 169.1 | 2 | | | | | |
| 4 | Major | Cowboy | 185.91 | 175.91 | 2 | | | | | |
| 5 | Wheelgun Willie | Cowboy | 204.95 | 164.95 | 8 | | | | | |
| 6 | Coyote Mark | Cowboy | 211.48 | 211.48 | | | | | | |
| 7 | Wiley Coyote | Cowboy | 214.77 | 189.77 | 3 | 1 | | | | |
| 8 | Lost Rider | Cowboy | 225.95 | 180.95 | 7 | 1 | | | | |
| 9 | Lefty Dutchman | Cowboy | 232.28 | 217.28 | 1 | 1 | | | | |
| 10 | Redeye Ric | Duelist | 235.86 | 235.86 | | | | | | |
| 11 | Tiko | Cowboy | 268.84 | 253.84 | 1 | 1 | | | | |
| 12 | Rude Rude | Cowboy | 282.82 | 252.82 | 4 | 1 | | | | |
| |
---|
See detailed results in PDF format