Results – Owen Sound – September 16, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Rawhide | GOFWG CB | 231.09 | 221.09 | 2 | | | | | |
| 2 | Dogger | CB | 248.05 | 233.05 | 3 | | | | | |
| 3 | Northern Easyrider | GOFWG CB | 261.24 | 241.24 | 4 | | | | | |
| 4 | Laredo | GOFWG CB | 285.61 | 260.61 | 5 | | | | | |
| 5 | Wildcat O’Shea | CB | 293.64 | 263.64 | 4 | 1 | | | | |
| 6 | Canadian Major | GOFWG CB | 296.14 | 271.14 | 3 | 1 | | | | |
| 7 | Jack | Hired Gun | 301.06 | 281.06 | 2 | 1 | | | | |
| 8 | Wheelgun Willie | GOFWG CB | 326.6 | 316.6 | 2 | | | | | |
| 9 | Ugly Slug | CB | 335.91 | 280.91 | 9 | 1 | | | | |
| 10 | Sunny Jo | GOFWG CG | 346.6 | 316.6 | 6 | | | | | |
| 11 | Huckleberry | CB | 363.33 | 303.33 | 12 | | | | | |
| 12 | Blacktooth Bob | CB | 366.89 | 316.89 | 8 | 1 | | | | |
| 13 | Curly Bill | GOFWG CB | 369.56 | 304.56 | 11 | 1 | | | | |
| 14 | Indian Frank | GOFWG CB | 371.6 | 341.6 | 2 | 2 | | | | |
| 15 | Honey Gun | GOFWG CG | 391.83 | 341.83 | 10 | | | | | |
| 16 | Canadian Marshal | GOFWG CB | 404.74 | 354.74 | 10 | | | | | |
| 17 | Noah Noname | GOFWG CB | 416.62 | 316.62 | 16 | 2 | | | | |
| 18 | Crow | Hired Gun | 418.31 | 383.31 | 7 | | | | | |
| 19 | Kactus Kat | CG | 419.71 | 339.71 | 12 | 2 | | | | |
| 20 | Browncoat Ed | Hired Gun | 426.54 | 311.54 | 21 | 1 | | | | |
| 21 | Lefty Lorenzo | GOFWG CB | 452.34 | 382.34 | 14 | | | | | |
| 22 | Redeye Ric | GOFWG CB | 460.6 | 460.6 | | | | | | |
| 23 | Indigo | CG | 472.41 | 372.41 | 18 | 1 | | | | |
| 24 | Stormin Norman | CB | 489.54 | 404.54 | 17 | | | | | |
| 25 | Hondo | CB | 525.29 | 435.29 | 18 | | | | | |
| 26 | Silvertip | CB | 594.69 | 464.69 | 20 | 3 | | | | |
| 27 | Mulie Mel | GOFWG CB | 631.54 | 551.54 | 10 | 3 | | | | |
| 28 | Thunder Aly | GOFWG CB | 703.3 | 598.3 | 15 | 3 | | | | |
| |
---|
See detailed results in PDF format