Results – Granum, Alberta – Canadian Nationals – Cowboy – August 18-20, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Whistlin Will | CB | 187 | 177 | 2 | | | | | |
| 2 | Cross Draw Kid | CB | 212.01 | 197.01 | 3 | | | | | |
| 3 | Donny Two legs | S | 284.04 | 274.04 | 2 | | | | | |
| 4 | Billy Hyde | SS | 309.02 | 304.02 | 1 | | | | | |
| 5 | Smoke N Ash | CG | 323.66 | 298.66 | 3 | 1 | | | | |
| 6 | Northen Easy Rider | ES | 340.18 | 295.18 | 7 | 1 | | | | |
| 7 | Talisker | SSG | 348.05 | 308.05 | 6 | 1 | | | | |
| 8 | Yosemite Sam | SS | 348.64 | 348.64 | | | | | | |
| 9 | Unbroken | CB | 350.16 | 340.16 | | 1 | | | | |
| 10 | D’Professor | FN | 352.18 | 352.18 | | | | | | |
| 11 | Slow Don | S | 353.71 | 318.71 | 5 | 1 | | | | |
| 12 | Lightning Hit | CG | 358.67 | 348.67 | 2 | | | | | |
| 13 | Alberta Annie | LSS | 363.37 | 338.37 | 5 | | | | | |
| 14 | Copper Kid | YG | 363.78 | 338.78 | 3 | 1 | | | | |
| 15 | Jack London | GF | 370.62 | 350.62 | 4 | | | | | |
| 16 | Short Fingered Bill | CCB | 371.08 | 341.08 | 6 | | | | | |
| 17 | Battle River Rio | FN | 377.02 | 362.02 | 1 | 1 | | | | |
| 18 | Alberta Badlands Ben | CB | 377.16 | 327.16 | 8 | 1 | | | | |
| 19 | Trigg R Puller | CBG | 377.83 | 347.83 | 4 | 1 | | | | |
| 20 | Southwest Trapper | CCB | 383.49 | 348.49 | 7 | | | | | |
| 21 | Black Hart | GF | 393.42 | 383.42 | 2 | | | | | |
| 22 | Jayhawk | SS | 393.7 | 363.7 | 6 | | | | | |
| 23 | Preacher Flynn T. Locke | SD | 393.83 | 368.83 | 5 | | | | | |
| 24 | Dusty Driver | S | 396.35 | 396.35 | | | | | | |
| 25 | Georgia Bank | LS | 405.56 | 385.56 | 4 | | | | | |
| 26 | Jericho | CB | 410.34 | 385.34 | 5 | | | | | |
| 27 | Doc Moregun Smith | CBG | 410.79 | 380.79 | 4 | 1 | | | | |
| 28 | Sweet Dorcy | S | 417.46 | 407.46 | | 1 | | | | |
| 29 | Barnwell Blaster | FN | 418.87 | 398.87 | | 2 | | | | |
| 30 | Sunny Jo | GD | 421.42 | 391.42 | 4 | 1 | | | | |
| 31 | Little Edgy | ES | 423.33 | 393.33 | 6 | | | | | |
| 32 | High Country Amigo | GF | 430.08 | 375.08 | 11 | | | | | |
| 33 | Hairy Hereford | CCB | 432.44 | 417.44 | 3 | | | | | |
| 34 | Forty Creek Bob | BPFC | 434.93 | 429.93 | 1 | | | | | |
| 35 | Rusty Coyote | SSG | 438.97 | 398.97 | 8 | | | | | |
| 36 | Stubble Jumper | ES | 442.67 | 347.67 | 19 | | | | | |
| 37 | Curly Bill | CB | 443.63 | 408.63 | 3 | 2 | | | | |
| 38 | SamSquanch | CG | 450.09 | 415.09 | 7 | | | | | |
| 39 | Canadian Dogger | FN | 452.48 | 417.48 | 5 | 1 | | | | |
| 40 | Shorty Doolin | SS | 453.64 | 378.64 | 15 | | | | | |
| 41 | Wildcat O’Shea | SD | 463.14 | 458.14 | 1 | | | | | |
| 42 | Powder Paw | BPFC | 471.26 | 466.26 | 1 | | | | | |
| 43 | Cyrus Phillburt | BPFC | 473.32 | 438.32 | 5 | 1 | | | | |
| 44 | Rob Coaches | CCB | 473.6 | 463.6 | 2 | | | | | |
| 45 | Prairie Storm | LD | 473.69 | 453.69 | 4 | | | | | |
| 46 | McGraw | S | 480.1 | 460.1 | 2 | 1 | | | | |
| 47 | Sagebrush Pete | ES | 485.11 | 485.11 | | | | | | |
| 48 | Wes Stern | CB | 495.27 | 495.27 | | | | | | |
| 49 | Tombstone Ron | CB | 500.84 | 475.84 | 3 | 1 | | | | |
| 50 | Woody Smith | GF | 502.95 | 462.95 | 4 | 2 | | | | |
| 51 | Samuel Oliver Ballard | D | 503.19 | 493.19 | 2 | | | | | |
| 52 | Backfire Burn | ES | 505.2 | 420.2 | 11 | 3 | | | | |
| 53 | Salal Sal | LS | 505.93 | 475.93 | 4 | 1 | | | | |
| 54 | Longshot Len | SS | 506.47 | 466.47 | 8 | | | | | |
| 55 | Two Bits | CB | 508.96 | 468.96 | 2 | 3 | | | | |
| 56 | Dallas Dancer | GD | 509.78 | 494.78 | 3 | | | | | |
| 57 | Rusty Cogburn | SSG | 511.45 | 466.45 | 7 | 1 | | | | |
| 58 | Meadow Creek Ma | LSS | 513.17 | 468.17 | 9 | | | | | |
| 59 | Perilous Pearl | LW | 514.43 | 479.43 | 5 | 1 | | | | |
| 60 | Doc Thompson | EsD | 514.73 | 489.73 | 1 | 2 | | | | |
| 61 | Honey Hereford | LD | 516.08 | 471.08 | 9 | | | | | |
| 62 | Kananaskis Kid | CBG | 517.83 | 497.83 | 4 | | | | | |
| 63 | Honey Gun | LSS | 523.48 | 498.48 | 5 | | | | | |
| 64 | Light Leather | GF | 531.2 | 471.2 | 10 | 1 | | | | |
| 65 | Sea Breeze | LW | 534.84 | 469.84 | 13 | | | | | |
| 66 | Gifford Gringo | GF | 535.96 | 414.66 | 3 | | | 1 | | |
| 67 | EZ Dunn | CB | 537.36 | 527.36 | | 1 | | | | |
| 68 | Willowdale Whip | SD | 537.83 | 497.83 | 6 | 1 | | | | |
| 69 | D. D. Freighter | BPFCD | 540.51 | 500.51 | 6 | 1 | | | | |
| 70 | Burnt Bacon | LW | 542.11 | 507.11 | 7 | | | | | |
| 71 | Wild Whiskey Wade | D | 543.01 | 488.01 | 11 | | | | | |
| 72 | Preacher Man John | FN | 545.75 | 480.75 | 11 | 1 | | | | |
| 73 | Mad Maddie McGrew | CG | 553.1 | 523.1 | 4 | 1 | | | | |
| 74 | Saucy Sadie | LD | 555.72 | 530.72 | 3 | 1 | | | | |
| 75 | Shaydee Fella | BPFCD | 556.61 | 536.61 | 4 | | | | | |
| 76 | Greenhorn Slim | EP | 558.32 | 558.32 | | | | | | |
| 77 | Prince Charming | SS | 560.39 | 545.39 | 3 | | | | | |
| 78 | Moon Lit Kid | S | 561 | 546 | 1 | 1 | | | | |
| 79 | Montana Sky | LS | 563.38 | 533.38 | 6 | | | | | |
| 80 | Hayseed John | EsD | 563.65 | 563.65 | | | | | | |
| 81 | Prairie Buck | D | 567.76 | 557.76 | 2 | | | | | |
| 96 | Cactus Wade | S | 675.52 | 665.52 | 2 | | | | | |
| 97 | Wyatt Burp | D | 679.55 | 609.55 | 12 | 1 | | | | |
| 98 | Double D | EP | 688.52 | 673.52 | 1 | 1 | | | | |
| 99 | Alotta Lead Red | LS | 696.43 | 691.43 | 1 | | | | | |
| 100 | Ry Shooter | CCB | 698.26 | 638.26 | 10 | 1 | | | | |
| 101 | Reno Rose | LW | 721.89 | 671.89 | 10 | | | | | |
| 102 | Miss Beadazzled | LD | 722.52 | 717.52 | 1 | | | | | |
| 103 | Blazing Summer | CG | 727.59 | 677.59 | 10 | | | | | |
| 104 | Skookum Bill | CB | 765.6 | 640.6 | 23 | 1 | | | | |
| 105 | Canadian Silvertip | EP | 768.71 | 713.71 | 7 | 2 | | | | |
| 106 | Whistling Cat | LD | 833.12 | 783.12 | 6 | 2 | | | | |
| 107 | Amor D Cosmos | BPFC | 838.2 | 701.89 | 8 | 1 | | 1 | | |
| 108 | Highland Whiskers | EsD | 859.58 | 849.58 | 2 | | | | | |
| 109 | Jabez Cowboy | BPFCD | 871.96 | 831.96 | 6 | 1 | | | | |
| 110 | Festus 4 Eyes | SD | 980.29 | 745.29 | 41 | 3 | | | | |
| 111 | CopperJim Western Lawman | ES | 1069.32 | 1029.32 | 8 | | | | | |
| 112 | Hunny | LP | 1690.14 | 1535.71 | 15 | 1 | | 1 | | | |
|
|
| Results By Category |
| 1 | Forty Creek Bob | BPFC | 434.93 | 429.93 | 1 | | | | | |
| 2 | Powder Paw | BPFC | 471.26 | 466.26 | 1 | | | | | |
| 3 | Cyrus Phillburt | BPFC | 473.32 | 438.32 | 5 | 1 | | | | |
| 4 | Amor D Cosmos | BPFC | 838.2 | 701.89 | 8 | 1 | | 1 | | |
| 1 | D. D. Freighter | BPFCD | 540.51 | 500.51 | 6 | 1 | | | | |
| 2 | Shaydee Fella | BPFCD | 556.61 | 536.61 | 4 | | | | | |
| 3 | Jabez Cowboy | BPFCD | 871.96 | 831.96 | 6 | 1 | | | | |
| 1 | Whistlin Will | CB | 187 | 177 | 2 | | | | | |
| 2 | Cross Draw Kid | CB | 212.01 | 197.01 | 3 | | | | | |
| 3 | Unbroken | CB | 350.16 | 340.16 | | 1 | | | | |
| 4 | Alberta Badlands Ben | CB | 377.16 | 327.16 | 8 | 1 | | | | |
| 5 | Jericho | CB | 410.34 | 385.34 | 5 | | | | | |
| 6 | Curly Bill | CB | 443.63 | 408.63 | 3 | 2 | | | | |
| 7 | Wes Stern | CB | 495.27 | 495.27 | | | | | | |
| 8 | Tombstone Ron | CB | 500.84 | 475.84 | 3 | 1 | | | | |
| 9 | Two Bits | CB | 508.96 | 468.96 | 2 | 3 | | | | |
| 10 | EZ Dunn | CB | 537.36 | 527.36 | | 1 | | | | |
| 11 | Lefty Lorenzo | CB | 569.09 | 454.09 | 23 | | | | | |
| 12 | Skookum Bill | CB | 765.6 | 640.6 | 23 | 1 | | | | |
| 1 | Trigg R Puller | CBG | 377.83 | 347.83 | 4 | 1 | | | | |
| 2 | Doc Moregun Smith | CBG | 410.79 | 380.79 | 4 | 1 | | | | |
| 3 | Kananaskis Kid | CBG | 517.83 | 497.83 | 4 | | | | | |
| 1 | Short Fingered Bill | CCB | 371.08 | 341.08 | 6 | | | | | |
| 2 | Southwest Trapper | CCB | 383.49 | 348.49 | 7 | | | | | |
| 3 | Hairy Hereford | CCB | 432.44 | 417.44 | 3 | | | | | |
| 4 | Rob Coaches | CCB | 473.6 | 463.6 | 2 | | | | | |
| 5 | Browncoat Ed | CCB | 571.95 | 496.95 | 11 | 2 | | | | |
| 6 | Ry Shooter | CCB | 698.26 | 638.26 | 10 | 1 | | | | |
| 1 | Smoke N Ash | CG | 323.66 | 298.66 | 3 | 1 | | | | |
| 2 | Lightning Hit | CG | 358.67 | 348.67 | 2 | | | | | |
| 3 | SamSquanch | CG | 450.09 | 415.09 | 7 | | | | | |
| 4 | Mad Maddie McGrew | CG | 553.1 | 523.1 | 4 | 1 | | | | |
| 5 | Indigo | CG | 576.66 | 511.66 | 13 | | | | | |
| 6 | Blazing Summer | CG | 727.59 | 677.59 | 10 | | | | | |
| 1 | Samuel Oliver Ballard | D | 503.19 | 493.19 | 2 | | | | | |
| 2 | Wild Whiskey Wade | D | 543.01 | 488.01 | 11 | | | | | |
| 3 | Prairie Buck | D | 567.76 | 557.76 | 2 | | | | | |
| 4 | Pine Coulee Kid | D | 595.06 | 550.06 | 9 | | | | | |
| 5 | Wyatt Burp | D | 679.55 | 609.55 | 12 | 1 | | | | |
| 1 | Greenhorn Slim | EP | 558.32 | 558.32 | | | | | | |
| 2 | Double D | EP | 688.52 | 673.52 | 1 | 1 | | | | |
| 3 | Canadian Silvertip | EP | 768.71 | 713.71 | 7 | 2 | | | | |
| 1 | Northen Easy Rider | ES | 340.18 | 295.18 | 7 | 1 | | | | |
| 2 | Little Edgy | ES | 423.33 | 393.33 | 6 | | | | | |
| 3 | Stubble Jumper | ES | 442.67 | 347.67 | 19 | | | | | |
| 4 | Sagebrush Pete | ES | 485.11 | 485.11 | | | | | | |
| 5 | Backfire Burn | ES | 505.2 | 420.2 | 11 | 3 | | | | |
| 6 | English Bob | ES | 636.95 | 471.95 | 29 | 2 | | | | |
| 7 | Two Dog Willie | ES | 662.78 | 552.78 | 18 | 2 | | | | |
| 8 | CopperJim Western Lawman | ES | 1069.32 | 1029.32 | 8 | | | | | |
| 1 | Doc Thompson | EsD | 514.73 | 489.73 | 1 | 2 | | | | |
| 2 | Hayseed John | EsD | 563.65 | 563.65 | | | | | | |
| 3 | Highland Whiskers | EsD | 859.58 | 849.58 | 2 | | | | | |
| 1 | D’Professor | FN | 352.18 | 352.18 | | | | | | |
| 2 | Battle River Rio | FN | 377.02 | 362.02 | 1 | 1 | | | | |
| 3 | Barnwell Blaster | FN | 418.87 | 398.87 | | 2 | | | | |
| 4 | Canadian Dogger | FN | 452.48 | 417.48 | 5 | 1 | | | | |
| 5 | Preacher Man John | FN | 545.75 | 480.75 | 11 | 1 | | | | |
| 6 | Dapper Dynamite Dick | FN | 596.9 | 581.9 | 1 | 1 | | | | |
| 1 | Sunny Jo | GD | 421.42 | 391.42 | 4 | 1 | | | | |
| 2 | Dallas Dancer | GD | 509.78 | 494.78 | 3 | | | | | |
| 1 | Jack London | GF | 370.62 | 350.62 | 4 | | | | | |
| 2 | Black Hart | GF | 393.42 | 383.42 | 2 | | | | | |
| 3 | High Country Amigo | GF | 430.08 | 375.08 | 11 | | | | | |
| 4 | Woody Smith | GF | 502.95 | 462.95 | 4 | 2 | | | | |
| 5 | Light Leather | GF | 531.2 | 471.2 | 10 | 1 | | | | |
| 6 | Gifford Gringo | GF | 535.96 | 414.66 | 3 | | | 1 | | |
| 1 | Hy Mai Tenance | LCB | 656.96 | 581.96 | 11 | 2 | | | | |
| 1 | Prairie Storm | LD | 473.69 | 453.69 | 4 | | | | | |
| 2 | Honey Hereford | LD | 516.08 | 471.08 | 9 | | | | | |
| 3 | Saucy Sadie | LD | 555.72 | 530.72 | 3 | 1 | | | | |
| 4 | Miss Beadazzled | LD | 722.52 | 717.52 | 1 | | | | | |
| 5 | Whistling Cat | LD | 833.12 | 783.12 | 6 | 2 | | | | |
| 1 | Hunny | LP | 1690.14 | 1535.71 | 15 | 1 | | 1 | | |
| 1 | Georgia Bank | LS | 405.56 | 385.56 | 4 | | | | | |
| 2 | Salal Sal | LS | 505.93 | 475.93 | 4 | 1 | | | | |
| 3 | Montana Sky | LS | 563.38 | 533.38 | 6 | | | | | |
| 4 | Alotta Lead Red | LS | 696.43 | 691.43 | 1 | | | | | |
| 1 | Alberta Annie | LSS | 363.37 | 338.37 | 5 | | | | | |
| 2 | Meadow Creek Ma | LSS | 513.17 | 468.17 | 9 | | | | | |
| 3 | Honey Gun | LSS | 523.48 | 498.48 | 5 | | | | | |
| 4 | Wrangler Ruby | LSS | 577.46 | 562.46 | 3 | | | | | |
| 5 | Dusty Dawn | LSS | 590.53 | 560.53 | 6 | | | | | |
| 6 | Magnolia Dawn | LSS | 657.01 | 567.01 | 16 | 1 | | | | |
| 1 | Perilous Pearl | LW | 514.43 | 479.43 | 5 | 1 | | | | |
| 2 | Sea Breeze | LW | 534.84 | 469.84 | 13 | | | | | |
| 3 | Burnt Bacon | LW | 542.11 | 507.11 | 7 | | | | | |
| 4 | Adelita | LW | 579.45 | 489.45 | 16 | 1 | | | | |
| 5 | Reno Rose | LW | 721.89 | 671.89 | 10 | | | | | |
| 1 | Donny Two legs | S | 284.04 | 274.04 | 2 | | | | | |
| 2 | Slow Don | S | 353.71 | 318.71 | 5 | 1 | | | | |
| 3 | Dusty Driver | S | 396.35 | 396.35 | | | | | | |
| 4 | Sweet Dorcy | S | 417.46 | 407.46 | | 1 | | | | |
| 5 | McGraw | S | 480.1 | 460.1 | 2 | 1 | | | | |
| 6 | Moon Lit Kid | S | 561 | 546 | 1 | 1 | | | | |
| 7 | Curly Kill E | S | 574.48 | 489.48 | 13 | 2 | | | | |
| 8 | Doc Richards | S | 581.5 | 506.5 | 11 | 2 | | | | |
| 9 | Cactus Wade | S | 675.52 | 665.52 | 2 | | | | | |
| |
---|
See detailed results in PDF format