Results – Barrie – July 8, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Chance | CO | 100.92 | 90.92 | 2 | | | | | |
| 2 | Easy Rider | ES | 115.72 | 100.72 | 1 | 1 | | | | |
| 3 | Milton Kid | CB | 131.14 | 111.14 | 4 | | | | | |
| 4 | Jack | DU | 133.39 | 128.39 | 1 | | | | | |
| 5 | Browncoat Malcom | CO | 139.4 | 119.4 | 4 | | | | | |
| 6 | Ugly Slug | SS | 144.91 | 129.91 | 3 | | | | | |
| 7 | Sunny Jo | GD | 160.27 | 125.27 | 5 | | 1 | | | |
| 8 | Curly Bill | SS | 160.85 | 135.85 | 3 | 1 | | | | |
| 9 | Doc Brant | ES | 167.59 | 167.59 | | | | | | |
| 10 | Crow | GU | 181.8 | 171.8 | 2 | | | | | |
| 11 | Kay Passa | LS | 182.9 | 167.9 | 3 | | | | | |
| 12 | Blacktooth Bob | SS | 185.99 | 160.99 | 5 | | | | | |
| 13 | Sleza Mondi | CO | 188.4 | 143.4 | 7 | 1 | | | | |
| 14 | Honey Gun | LS | 190.02 | 160.02 | 6 | | | | | |
| 15 | Peferlaw Pete | EP | 193.11 | 163.11 | 6 | | | | | |
| 16 | Lost Rider | CO | 231.89 | 211.89 | 4 | | | | | |
| 17 | Redeye Ric | ES | 234.06 | 234.06 | | | | | | |
| 18 | Huckelberry | CO | 272.96 | 167.96 | 21 | | | | | |
| 19 | Anthill | GU | 316.16 | 266.16 | 8 | 1 | | | | |
| |
| Wildbunch | | | | | |
| 1 | Ub Noxious | WB | 175.19 | 135.19 | 8 | | | | | |
| |
---|
See detailed results in PDF format