Results – Decew – June 25, 2023
Results:
Overall Results
Rank | Alias | Category | Final Time | Raw Time | Misses | Proc | MSafety | SDQ | MDQ | DNF | Bonus
| 1 | Noah Rush | ES | 83.82 | 103.82 | | | | | | | 2
| 2 | Chance | CO | 85.56 | 95.56 | | 1 | | | | | 2
| 3 | Laredo | SE | 95.34 | 105.34 | | | | | | | 1
| 4 | Bud Dawg | CO | 123.41 | 108.41 | 3 | 1 | | | | | 1
| 5 | Bootleg Annie | LSS | 124.72 | 134.72 | | | | | | | 1
| 6 | Jericho Jesse | CO | 128.45 | 128.45 | 2 | | | | | | 1
| 7 | Doc Lonesome | D | 138.32 | 133.32 | 1 | | | | | |
| 8 | Sam Ringo | CO | 165.13 | 145.13 | 2 | 1 | | | | |
| 9 | Lefty Dutchman | CB | 182.6 | 177.6 | 3 | | | | | | 1
| 10 | Mrs Liv ‘N Learn | GD | 199.59 | 199.59 | 2 | | | | | | 1
| 11 | Muddy Bill | ES | 216.93 | 196.93 | 4 | | | | | |
| 12 | Redeye Ric | ES | 260.57 | 250.57 | 2 | | | | | |
| 13 | Blue shirt | CO | 290.81 | 280.81 | 4 | | | | | | 1
| |
---|
See detailed results in PDF format